Dustrun Vented ADV Pants
SKU
RS-D-DUSTRUNP
In stock
$229.00
Adventure pants that work on and off road.
Riding pants size guide
in
Body measurements in inches.
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| 30 | 29.5–30.5 | 36–38 | 32 |
| 32 | 31.5–32.5 | 38–40 | 32 |
| 34 | 33.5–34.5 | 40–42 | 32 |
| 36 | 35.5–36.5 | 42–44 | 32 |
| 38 | 37.5–38.5 | 44–46 | 32 |
| 40 | 39.5–40.5 | 46–48 | 32 |
| 42 | 41.5–42.5 | 48–50 | 32 |
| 44 | 43.5–44.5 | 50–52 | 32 |
- Waist: around your natural waist, the narrowest point above the navel.
- Hips: around the widest point of the hips and seat.
- Inseam: from the crotch to the ankle bone, on the inside of the leg.
Sizes are your waist in inches. Standard inseam 32 in; choose made to measure for another leg length.
Riding pants size guide
cm
Body measurements in centimetres.
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| 30 | 75–77 | 91–97 | 81 |
| 32 | 80–83 | 97–102 | 81 |
| 34 | 85–88 | 102–107 | 81 |
| 36 | 90–93 | 107–112 | 81 |
| 38 | 95–98 | 112–117 | 81 |
| 40 | 100–103 | 117–122 | 81 |
| 42 | 105–108 | 122–127 | 81 |
| 44 | 110–113 | 127–132 | 81 |
- Waist: around your natural waist, the narrowest point above the navel.
- Hips: around the widest point of the hips and seat.
- Inseam: from the crotch to the ankle bone, on the inside of the leg.
Sizes are your waist in inches. Standard inseam 32 in; choose made to measure for another leg length.
Details
Adventure pants that work on and off road. Built for adventure riding. Made to order in our workshop in your standard size or made to your measurements.
- Abrasion-resistant textile with reinforced knees and seat
- Thigh vents
- Removable waterproof liner
- Knee and hip armour
- Fits over or inside boots
- Cargo pockets
Colours: sand. Sizes are US waist sizes. Check the size guide before ordering.
More Information
| Riding Style | Adventure |
|---|---|
| Gender | Men |
| Product Type | Pants |
| CE Class | Not classed |
| Material | Textile |
| Waterproofing | Water-resistant |
| Season | Summer |
| Armour | CE level 1 armour |
| Fit | Touring |
| Color | Sand |
Reviews
Write Your Own Review
