Circuit Leather Track Pants
SKU
RS-D-CIRCUITP
In stock
$249.00
Leather race pants with knee sliders.
Men's size guide
in
Body measurements in inches.
| US | EU | Chest | Waist | Hips | Sleeve | Height |
|---|---|---|---|---|---|---|
| 34 | 44 | 34.6 | 29.9 | 35.4 | 22.1 | 66.1 |
| 36 | 46 | 36.2 | 31.5 | 37 | 22.6 | 67.3 |
| 38 | 48 | 37.8 | 33.1 | 38.6 | 23 | 68.5 |
| 40 | 50 | 39.4 | 34.6 | 40.2 | 23.4 | 69.7 |
| 42 | 52 | 40.9 | 36.2 | 41.7 | 23.8 | 70.9 |
| 44 | 54 | 42.5 | 37.8 | 43.3 | 24.1 | 72 |
| 46 | 56 | 44.1 | 39.4 | 44.9 | 24.4 | 73.2 |
| 48 | 58 | 45.7 | 40.9 | 46.5 | 24.5 | 73.6 |
| 50 | 60 | 47.2 | 42.5 | 48 | 24.6 | 74 |
- Chest: around the fullest part, under the arms, tape level across the back.
- Waist: around your natural waist, the narrowest point above the navel.
- Hips: around the widest point of the hips and seat.
- Sleeve: from the shoulder point, over a slightly bent elbow, to the wrist bone.
- Height: standing straight, without shoes.
Jackets and suits are sized by chest. Between sizes? Pick the larger one, or choose made to measure.
Men's size guide
cm
Body measurements in centimetres.
| US | EU | Chest | Waist | Hips | Sleeve | Height |
|---|---|---|---|---|---|---|
| 34 | 44 | 88 | 76 | 90 | 56 | 168 |
| 36 | 46 | 92 | 80 | 94 | 57 | 171 |
| 38 | 48 | 96 | 84 | 98 | 58 | 174 |
| 40 | 50 | 100 | 88 | 102 | 60 | 177 |
| 42 | 52 | 104 | 92 | 106 | 60 | 180 |
| 44 | 54 | 108 | 96 | 110 | 61 | 183 |
| 46 | 56 | 112 | 100 | 114 | 62 | 186 |
| 48 | 58 | 116 | 104 | 118 | 62 | 187 |
| 50 | 60 | 120 | 108 | 122 | 63 | 188 |
- Chest: around the fullest part, under the arms, tape level across the back.
- Waist: around your natural waist, the narrowest point above the navel.
- Hips: around the widest point of the hips and seat.
- Sleeve: from the shoulder point, over a slightly bent elbow, to the wrist bone.
- Height: standing straight, without shoes.
Jackets and suits are sized by chest. Between sizes? Pick the larger one, or choose made to measure.
Details
Leather race pants with knee sliders. Built for racing riding. Made to order in our workshop in your standard size or made to your measurements.
- Full-grain leather with accordion stretch at the knees
- Replaceable knee sliders
- Knee armour, hip pads optional
- Connection zip for race jackets
- Pre-curved legs
- Ankle zips with storm flaps
Colours: black. Sizes follow our men's chart (US chest size). Check the size guide before ordering.
More Information
| Riding Style | Racing |
|---|---|
| Gender | Men |
| Product Type | Pants |
| CE Class | Not classed |
| Material | Cowhide leather |
| Waterproofing | Not waterproof |
| Season | Summer |
| Armour | CE level 1 armour |
| Fit | Sport |
| Color | Black |
Reviews
Write Your Own Review
