Apex Women's Race Boots
SKU
RS-D-APEXBW
In stock
$279.00
A full-height race boot with ankle support.
Women's boot size guide
in
Body measurements in inches.
| EU | US women | UK | Foot length |
|---|---|---|---|
| EU 36 | 5.5 | 3.5 | 8.9 |
| EU 37 | 6.5 | 4 | 9.1 |
| EU 38 | 7.5 | 5 | 9.4 |
| EU 39 | 8.5 | 6 | 9.6 |
| EU 40 | 9.5 | 6.5 | 9.9 |
| EU 41 | 10 | 7.5 | 10.2 |
| EU 42 | 11 | 8 | 10.4 |
- Foot: heel to the tip of the longest toe, standing.
Measure both feet in the evening and use the longer one.
Women's boot size guide
cm
Body measurements in centimetres.
| EU | US women | UK | Foot length |
|---|---|---|---|
| EU 36 | 5.5 | 3.5 | 22 |
| EU 37 | 6.5 | 4 | 23 |
| EU 38 | 7.5 | 5 | 24 |
| EU 39 | 8.5 | 6 | 24 |
| EU 40 | 9.5 | 6.5 | 25 |
| EU 41 | 10 | 7.5 | 26 |
| EU 42 | 11 | 8 | 26 |
- Foot: heel to the tip of the longest toe, standing.
Measure both feet in the evening and use the longer one.
Details
A full-height race boot with ankle support. Built for racing riding. Made to order in our workshop.
- Microfibre upper with a TPU shin plate
- Ankle brace that limits twisting
- Replaceable toe sliders
- Heel cup and malleolus protection
- Zip and hook-and-loop closure
- Grippy sport sole
Colours: black, black / white. Women's EU boot sizes 36 to 42. Check the size guide before ordering.
More Information
| Riding Style | Racing |
|---|---|
| Gender | Women |
| Product Type | Boots |
| CE Class | Not classed |
| Material | Mixed |
| Waterproofing | Not waterproof |
| Season | Summer |
| Armour | No armour |
| Fit | Sport |
Reviews
Write Your Own Review



