Apex Women's One-Piece Race Suit
SKU
RS-D-APEX1W
In stock
$699.00
A one-piece leather race suit for track days and club racing.
Women's size guide
in
Body measurements in inches.
| US | EU | Bust | Waist | Hips | Sleeve | Height |
|---|---|---|---|---|---|---|
| 6 | 38 | 30.7 | 22.8 | 33.1 | 20.7 | 62.2 |
| 8 | 40 | 32.3 | 24.4 | 34.6 | 21.1 | 63.4 |
| 10 | 42 | 33.9 | 26 | 36.2 | 21.5 | 64.6 |
| 12 | 44 | 35.4 | 27.6 | 37.8 | 21.9 | 65.7 |
| 14 | 46 | 37 | 29.1 | 39.4 | 22.2 | 66.9 |
| 16 | 48 | 38.6 | 30.7 | 40.9 | 22.6 | 68.1 |
| 18 | 50 | 40.2 | 32.3 | 42.5 | 23 | 69.3 |
| 20 | 52 | 41.7 | 33.9 | 44.1 | 23.1 | 69.7 |
- Bust: around the fullest part of the bust, tape level.
- Waist: around your natural waist, the narrowest point above the navel.
- Hips: around the widest point of the hips and seat.
- Sleeve: from the shoulder point, over a slightly bent elbow, to the wrist bone.
- Height: standing straight, without shoes.
Sized like US dress sizes. Between sizes? Pick the larger one, or choose made to measure.
Women's size guide
cm
Body measurements in centimetres.
| US | EU | Bust | Waist | Hips | Sleeve | Height |
|---|---|---|---|---|---|---|
| 6 | 38 | 78 | 58 | 84 | 52 | 158 |
| 8 | 40 | 82 | 62 | 88 | 54 | 161 |
| 10 | 42 | 86 | 66 | 92 | 54 | 164 |
| 12 | 44 | 90 | 70 | 96 | 56 | 167 |
| 14 | 46 | 94 | 74 | 100 | 56 | 170 |
| 16 | 48 | 98 | 78 | 104 | 58 | 173 |
| 18 | 50 | 102 | 82 | 108 | 58 | 176 |
| 20 | 52 | 106 | 86 | 112 | 59 | 177 |
- Bust: around the fullest part of the bust, tape level.
- Waist: around your natural waist, the narrowest point above the navel.
- Hips: around the widest point of the hips and seat.
- Sleeve: from the shoulder point, over a slightly bent elbow, to the wrist bone.
- Height: standing straight, without shoes.
Sized like US dress sizes. Between sizes? Pick the larger one, or choose made to measure.
Details
A one-piece leather race suit for track days and club racing. Built for racing riding. Made to order in our workshop in your standard size or made to your measurements.
- Full-grain leather main panels with stretch inserts at the knees, crotch and back
- Aerodynamic speed hump with a storage pocket
- Replaceable knee sliders and shoulder, elbow and knee armour
- Pockets for an optional back protector and chest pads
- Pre-curved sport cut, perforated panels for airflow
- Removable, washable mesh liner
Colours: black / red, black / pink, black / white. Sizes follow our women's chart (US dress size). Check the size guide before ordering.
More Information
| Riding Style | Racing |
|---|---|
| Gender | Women |
| Product Type | One-piece suit |
| CE Class | Not classed |
| Material | Cowhide leather |
| Waterproofing | Not waterproof |
| Season | Summer |
| Armour | CE level 2 armour |
| Fit | Sport |
Reviews
Write Your Own Review





